Available only for Kiro admins, the Kiro dashboard summarizes useful data about how your subscribers use the Kiro IDE and Kiro CLI.
Kiro generates and displays new metrics on an hourly basis for the most part. The only section that is not updated hourly is the Active users widget, which is updated daily according to the coordinated universal time (UTC) clock.
You might want to disable the Kiro dashboard if you have concerns about data privacy, page load times, or other potential issues. When you disable the dashboard, the dashboard page (and any links to it) will no longer be available in the Kiro console.
For more information about the dashboard, see viewing usage metrics (dashboard).
Sign in to the AWS Management Console.
Switch to the Kiro console.
Choose Settings, and in the Kiro Settings section, disable Kiro usage dashboard.
If the Kiro dashboard page is not available, do the following:
Verify your permissions. To view the dashboard, you need the following permissions:
q:ListDashboardMetricscodewhisperer:ListProfilessso:ListInstancesuser-subscriptions:ListUserSubscriptionsFor more information about permissions, see Policy: Allow administrators to configure Kiro and subscribe users.
Verify your settings. In the Kiro console, choose Settings and make sure that the Kiro usage dashboard toggle is enabled.
The following table describes the metrics shown in the Kiro dashboard.
| Metric name | Description |
|---|---|
| Total subscriptions per tier | Shows the total subscriptions broken down by subscription tier (Pro, Pro+, Power). Displays both per-group breakdown and total counts across all groups in the current AWS account, as well as subscriptions in member accounts if you're signed in to a management account for which organization-wide visibility of subscriptions has been enabled. |
| Active subscriptions per tier | Shows the total active subscriptions broken down by subscription tier (Pro, Pro+, Power). Active subscriptions are those belonging to users who have started using Kiro in their integrated development environment (IDE) or CLI. You are being charged for these subscriptions. For more information about active subscriptions, see Subscription statuses. |
| Pending subscriptions per tier | Shows the total pending subscriptions broken down by subscription tier (Pro, Pro+, Power). Pending subscriptions are those belonging to users who have not yet started using Kiro. You are not being charged for these subscriptions. For more information about pending subscriptions, see Subscription statuses. |
| Active users | Shows the number of unique users actively utilizing Kiro on a daily, weekly, and monthly basis. Includes breakdowns by: - Client type (IDE vs. CLI) - Subscription tier (Pro, Pro+, Power) |
| Credits consumed | Shows total Kiro credits consumed with time-based views (daily, weekly, monthly). Includes breakdowns by: - Subscription tier (Pro, Pro+, Power) - Client type (IDE vs. CLI) |
Viewing Kiro usage on the dashboard