Use this page to quickly assess which v3 changes affect your workflow.
| Feature | Status | Change from 2.x | Action needed |
|---|---|---|---|
| Spec-driven development | ✅ New | Built-in Spec agent | None |
| Chat | ✅ Available | Default chat mode | None |
| Custom agents | ⬆️ Enhanced | Tags replace tool lists; toolsSettings → permissions | See docs → |
| Steering | ✅ Available | Front matter metadata added | None |
| Hooks | ⬆️ Enhanced | New JSON schema, standalone files, agent action type | See docs → |
| Permissions | ✅ New | Replaces trust flags | See docs → |
| MCP servers | ✅ Available | OAuth, disabledTools, autoApprove added | None |
| Skills | ✅ Available | Unchanged | None |
| Trusted workspaces | ✅ New | Workspace-level trust gating | None |
| Code Intelligence | ✅ Available | Client-vended LSP tool | None |
| Knowledge | ✅ Available | Semantic indexing | None |
| aws_tool | ❌ Removed | Use MCP servers | None |
| Supervised mode | ❌ Removed | Use permissions.yaml | See docs → |
Tags in the tools field control which tools the agent can see:
| Tag | What it includes |
|---|---|
read | File reading, directory listing, searching |
write | File writing, editing, deleting |
shell | Command execution and process management |
web | Web fetching |
subagent | Subagent delegation |
knowledge | Knowledge base tools |
todo_list | Task tracking |
@mcp | All MCP server tools |
@builtin | All built-in tools |
* | Everything (no filtering) |
Capabilities in the permissions field control what tools can do at invocation time:
| Capability | What it controls |
|---|---|
fs_read | Reading files, listing directories, searching |
fs_write | Writing, editing, deleting files |
filesystem | Shorthand for fs_read + fs_write |
shell | Executing commands |
web_fetch | Fetching URLs |
web_search | Web search |
mcp | MCP server tool calls (pattern: server/tool) |
subagent | Subagent delegation |
skill | Skills activation |
context | Context and steering tools |
diagnostics | Diagnostics tools |
builtin | All built-in tools (meta) |
all | Every capability (meta) |
Feature comparison